Training corpus summary
projection of the training data. Each dot is one window of audio (explanation below). Hover a dot to hear the sound; click to open the recorded sample.
| Label | Duration | Occupancy | Samples | Fragments | Fragment durations0.5s bins Β· hover for counts | Windows | Window durations0.1s bins Β· hover for counts |
|---|---|---|---|---|---|---|---|
| bark | 1β3 s | 50β80 % | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| yap | 1β3 s | 50β80 % | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| background | 3β5 s | n/a | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| wind | 3β5 s | n/a | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| homestead | 3β5 s | n/a | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| traffic | 3β5 s | n/a | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| wildlife | 1β3 s | 50β80 % | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| gunshot | 1β3 s | 50β80 % | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
| wrongdog | 1β3 s | 50β80 % | 0 | 0 | {b:0,0,0,0,0,0,0,0,0,0,0} | β | {b:0,0,0,0,0,0,0,0,0,0,0} |
Desired number of fragments: <30 not enough Β· 30β99 viable Β· 100+ good
Hover the table row above to highlight the dots in scatterplot. Click to select.
Each dot is a window. What are YAMNet windows and how are they made?